MOQ : 500 Litre
Business Type : Manufacturer, Supplier
Product Details
Calcium | 50000 mg. |
Phosphorus | 25000 mg. |
Vitamin A | 80000 l.U. |
Vitamin D3 | 300000 l.U. |
Vitamin B12 | 2000 mg |
Zinc MHA | 15000 mg. |
Copper MHA | 5000 mg. |
Cobalt | 100 mg. |
Potassium Iodide | 100 mg. |
Chromium | 80 mg. |
Copper | 1.2 g. |
Carbohydrate | 180000 mg. |
Vitamin H | 500 mcg |
Energy Value Kilo calories | 1050 |
Kilo joules | 4398 |
Presentation | 500 ml., 1 Ltr., 2 Ltr., 5 Ltr., 10 Ltr., 20 Llr. |
Preferred Buyer From
Location | Worldwide |
FEEDING SCHEDULE :
Cow, Buffalo, Horse & Camel : 50 to 100 ml. daily
Sheep Goat & Calf : 10 to 20 ml. daily
Calves : 20 ml. twice a daily
Poultry : 20-25 ml/100 poultry per day
ADVANTAGES :