Leading Manufacturers, Exporters, Wholesaler and Trader of AEROGEL-CALCIUM GEL 300GMS, Agrocal Gold Liquid Animal Feed Supplement, All Clear Ecbolic & Uterine Tonic, Appetite Stimulant & Digestive Tonic, Bone Strong Feed Supplement, CALCIUM SUSPENSION, CHELATED MINERAL MIXTURE, ELECTROLYTE POWDER - POULTRY, Gel Cal Gold Liquid, Herbal Dewormer Bolus, Koff Nill - CRD Poultry Liquid, LIQUID MULTIVITAMIN, Lustre Dia Anti Diarrhoel, Metabolite, Mineral Mixture, Pregnant Animals Nutritional Suppliement, Probio Gold Powder, Supervit Grow Poultry, Vet-H Liquid Animal Feed Supplement, Vital Fat DB Plus Mineral Powder, Vital Milk Plus Mineral Powder, vitamin B-COMPLEX syrup and Vitomilk Plus Mineral Powder from Saharanpur.
Packaging Type | Long neck HDPE Bottle |
Packaging Size | 300gms |
Speaciality | Improves Milk Yield, Improves Health, No Side Effect, Longer Shelf Life, Effectiveness |
Usage | Animal Feed, Veterinary, Cattle Feed |
Brand Name | AEROGEL |
Certification | ISO 9001: 2015 AND GMP |
Cultivation Type | Common |
Shelf Life | 2 Year |
Color | BLACK/DARK BROWN |
Grade Standard | Superior |
Form | GEL |
Country of Origin | India |
Style Type | Fresh |
Payment Terms | L/C |
Delivery Time | 15 Days |
Packaging Details | AEROGEL 300gm in Long Neck HDPE Bottle |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Aerogel - Ionic calcium gel 300 gms
benefits:
acts as an aid to prevent milk fever & associated complication.
as an aid to increase milk yeild
as an aid to favour the normal contraction of uterus,normal calving and timely expulsion of placenta.
Business Type | Manufacturer, Supplier, Trader |
Packaging Type | Can (Tinned) |
Packaging Size | 5 Litre |
Speaciality | Improves Reproduction Efficacy, Improves Milk Yield, Improves Health, No Side Effect, Longer Shelf Life, Effectiveness |
Usage | Animal Feed, Veterinary, Cattle Feed, Horse, Camel, Goat, Calltes |
Brand Name | Agrocal Gold |
Certification | ISO 9001: 2015 AND GMP |
Shelf Life | 3 YRS |
Color | PINK |
Form | Liquid |
Payment Terms | L/C |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Business Type | Manufacturer, Supplier |
Desmodium Gangeticum (Shalparni) | 2.50g |
Uraria Picta (Prishnparni) | 2.50g |
Bambusa Arundinacea (Baans Patti) | 2.50g |
Aegle Marmelos (Bilv) | 2.50g |
Solanum Sratternse (Kantkari) | 2.50g |
Solanum lndicum (Bari Kateri) | 2.50g |
Tribulus Trrestris (Gokharu) | 2.50g |
Stereospermum Suavelolens (Patala) | 2.50g |
Permna Mucornata (Arni) | 2.50g |
Gmelina Arborea (Gambhari) | 2.50g |
Aloe Vera (Alwa) | 0.64g |
Ferrous Sulphate (Sudh Kasis) | 0.64g |
Copper Sulphate (Sudh Mayurak) | 0.32g |
Sodii Biboras (Suhaga) | 0.64g |
Excipients | q.s. |
Presentation | 500 m|.,1 Ltr. |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
INDICATIONS :
Dosage & Administration :
The dose should he administered orally for 4-5 days alter parturition in
case of retntion of Placenta the dose sholud be tripled and repented after every three hours untill the foetal membranes are expelled out. or as
directed by vetrinarian
Business Type | Manufacturer, Supplier |
Presentation | 10gm, 20gm, 50gm, 100gm. |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
COMPOSITION : Each 10 g contains powder (in g) of:
Acorus caiamus RZ-0.20, Allium sativum B|.- 0.50, Andrographis paniculata Wh. P|.- 0,80, Azadirachta indica Lf- 0.50, Balanites roxburghii Fr.- 0.50, Curcuma longa R2-0.20 Calotropis procera F|.- 0.08. Centratherum anthelminticum Sd.- 0.50, Commiphora mukul Exd-0.20, Embelia ribes Fr.- 0.20, Eciipta alba Wh.P|.-0.50, Gardenia gummifera Exd.-0.20, Piper nigrum Fr-0.10, Piper longum Rt.-0.10, Phyllanthus emblica Fr-0.50, Solanum nigrum Wh. P|- 0.40, Semecarpus anacardium Fr-0.04.Trachyspermum ammi Fr.- 0.50, Trigonella foenum graecum Sd.- 0.50, Tinospora cordiiolia St.- 0.10, Terminalia chebula Fr.- 0.5O, Woodfordia fruticosa FI.- 0.40, Zingiber ofiicinale Rz. 1.00, Kasisa- 0.20, Narasara- 0.20, Saindhava lavana-1.00,Tuttha-0.05,Excipients-q s.
INDICATIONS:
lnappetance, dyspepsia, irregular appetite, impaired ruminai function, poor digestion, debility, convalescence. Useful as a regularhealth tonic
Dosage (in g) :
Cows, and Buffaloes : 5
Calves : 5-7.5
Sheep & Goats : 3-5
Other animals-as per age & body weight.
The dose may be administered orally with Gur as bolus or with molasses as electuary once ortwice daily or as advised by Veterinarian.
Business Type | Manufacturer, Exporter |
Packaging Type | Can (Tinned) |
Packaging Size | 10 LITRES |
Speaciality | Improves Reproduction Efficacy, Improves Milk Yield, Improves Health, No Side Effect, Longer Shelf Life, Effectiveness |
Usage | Animal Feed, Veterinary, Cattle Feed, Horse, Camel, Sheep, CATTLES |
Form | Liquid |
Size | 10 lts |
Type | Feed Supplements |
Function | Immune & Anti-Fatigue, Providing Energy |
Dosage Form | Liquid |
Suitable for | Animals |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Country of Origin | India |
Type | CALCIUM SUSPENSION |
Brand Name | MAGICAL D3 |
Thickness | VISCOUS |
Certification | GMP |
Grade | FEED |
Color | PINK |
Product | CALCIUM SUSPENSION |
MOQ | 1 TON |
Port | INDIA |
Payment Terms | L/C, T/T |
Delivery Time | 15 Days |
Packaging Details | 1 LITRE TO 40 LITRES |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
calcium suspension for cattles 1 litre , 2 litres , 5 litres , 10 litres , 20 litres
Business Type | Manufacturer, Exporter, Supplier |
Type | MINERAL MIXTURE |
Material | Multi Grains |
Application | Commercial Use |
Shelf Life | 2 Yrs, 2 Years |
Color | WHITE |
Purity | 99% |
Form | powder |
Packaging Type | 0-35 Kg |
Standard | Technical |
Packaging Size | 0-25 Kg |
Country of Origin | India |
Function | Animal Feed |
Stroage | Cool & Dry Place |
Calcium | 25.5% |
Port | INDIA |
Payment Terms | L/C, T/T |
Delivery Time | 15 Days |
Packaging Details | POUCH , BOX , BUCKETS , BAGS |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
MINERAL MIXTURE FOR CATTLES IN POUCH , BOX , BUCKETS , BAGS
Type | Poultry Products |
Certification | ISO 9001:2008, ISO 9001: 2015 AND GMP |
Application | Animal Feeding |
Shelf Life | 2 Years |
Packaging Type | Cartoons |
Country of Origin | India |
Brand Name | RECOVERY -S |
Dosage Form | POWDER |
Animal Type | POULTRY |
Usage | POULTRY |
Name | RECOVERY -S |
MOQ | 500 KG |
Port | INDIA |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
elctrolyte , vitamins , dextrose w.s , feed supplement for animals and poultry
Business Type | Manufacturer, Supplier |
Calcium | 50000 mg. |
Phosphorus | 25000 mg. |
Vitamin A | 80000 l.U. |
Vitamin D3 | 300000 l.U. |
Vitamin B12 | 2000 mg |
Zinc MHA | 15000 mg. |
Copper MHA | 5000 mg. |
Cobalt | 100 mg. |
Potassium Iodide | 100 mg. |
Chromium | 80 mg. |
Copper | 1.2 g. |
Carbohydrate | 180000 mg. |
Vitamin H | 500 mcg |
Energy Value Kilo calories | 1050 |
Kilo joules | 4398 |
Presentation | 500 ml., 1 Ltr., 2 Ltr., 5 Ltr., 10 Ltr., 20 Llr. |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
FEEDING SCHEDULE :
Cow, Buffalo, Horse & Camel : 50 to 100 ml. daily
Sheep Goat & Calf : 10 to 20 ml. daily
Calves : 20 ml. twice a daily
Poultry : 20-25 ml/100 poultry per day
ADVANTAGES :
Business Type | Manufacturer, Supplier |
Vidanga | 150mg |
Rasna | 150mg |
Kutaja | 150mg |
Patha | 150mg |
Vatsaka | 150mg |
Ghrithkumari | 150mg |
Amalki | 150mg |
Pippali Mula | 150mg |
Priyangu | 30mg |
Kacanara | 30mg |
Lodhra | 30mg |
Sunithi | 120mg |
Marica | 120mg |
Pippali | 120mg |
Tvak | 600mg |
Ela | 600mg |
Tejapatra | 600mg |
Asava Base | q.s. |
Dosage | One Bolus per month Orally |
Presentation | 10X1 Bolus |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Business Type | Manufacturer, Supplier |
Eucalyptus Oil | 30 % v/v |
Peppermint Oil | 19% v/v |
Menthol | 7% v/v |
Calamus Oil | 2% v/v |
Base | q.s. |
Presentation | 500 ml., 1 Ltr. |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Benefits
Preparation Method lor 1000 Birds
Usage :
Note :
Type | MULTIVITAMIN LIQUID |
Application | Supplements |
Form | LIQUID |
Packaging Type | Plastic Bottles |
Country of Origin | India |
Brand Name | VITAPOWER |
Dosage Form | LIQUID |
Name | VITAPOWER |
Product | MULTIVITAMIN |
Size | 120ML, 500ML , 1 LITRE |
Port | INDIA |
Payment Terms | L/C, T/T |
Delivery Time | 15 Days |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
liquid supplement of vitamins for cattle and poultry feeding
Business Type | Manufacturer, Supplier |
Presentation | 20 gm., 50 gm., 100 gm. |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
COMPOSITION:
Each 100 g Contains Pdr. (in g) of:
Gundra / Cyperus rotundus Rz. 13.0 ; Tamrapushpi / Woodfordia fruticosa Fl. 12.0 ; Dadim/ Punica granatum Pericarp 10.0; Sriphala/ Aegle marmelos Fr. Plp. 9.0; Amlica/Tamarindus indica Sd. 5.0, Dhatri / Emblica ofiicinalis L. with Twigs 5.0; Amritvallari / Tinospora cordifolia St. 4.0; Yavtikta/Andrographis paniculata Wh. Pl 3.5; Pandurdrum / Holarrhena antidysenterica Bk. 2.0; Nagar / Zingiber officinale Rz. 2.0; Somraji / Psoralia corylifolia Sd 2.0; Excipients & base-q.s.
DOSAGE
Cow, Bufialoes & Horses : 40-80 g
Calves, Sheep, Goals & Colts : 20-40 g
Dogs & Piglets : 2-3 g or 12g/100 kg Body Weight
Administer orally with plain or rice water thrice daily, till required.
Packaging Type | Plastic Sack Bag, HDPE BOX /POUCH |
Packaging Size | 50GMS |
Speaciality | Improves Milk Yield, Improves Health, Longer Shelf Life, Effectiveness |
Usage | Animal Feed, Veterinary, Cattle Feed |
Brand Name | QBOLITE |
Certification | ISO 9001: 2015 AND GMP |
Cultivation Type | I.P |
Shelf Life | 2 Year |
Color | Yellow |
Form | Powder |
Country of Origin | India |
Style Type | Fresh |
Port | INDIA |
Payment Terms | L/C |
Delivery Time | 15 Days |
Packaging Details | Box |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Metabolite in a packing of 50gm*20 Packets
Ingredients | Vitamin D3,Vitamin A,Phosphorus,Magnesium,Copper,Cobalt,Chromium,Calcium,Zinc,Other |
Packaging Type | Aluminium Packet,Hdpe Bags,Packet,Plastic Bag,Pouch,Pp Bags,Other |
Application | Feed Supplement |
Form | Powder |
Shelf Life | 2 Year |
Purity | 100% |
Color | White |
Packaging Size | 10-20kg,20-30kg,30-40kg,40-50kg,Other |
Feature | Enhances Immunity,Improves Fertility,Purity |
Type | Mineral Mixture |
Function | Growth Promoter and Vitamins,Other |
Gender | Unisex |
Country of Origin | India |
Payment Terms | L/C |
Delivery Time | 3 Days |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Business Type | Manufacturer, Supplier |
Di basic Calcium | 1gm |
L-Lysine | 50mg |
Live Yeast | 10mcg |
Omega-3 | 2mcg |
Omega-6 | 1mcg |
Potassium | 10mcg |
Zinc Sulphate | 100mg |
Copper Sulphate | 100mg |
Manganese | 100mg |
Ferrous Sulphate | 100mg |
Iodine | 10mcg |
Cobalt | 1mcg |
Chromium | 1mcg |
Vitamin A | 1000IU |
Vitamin D3 | 100IU |
Vitamin E | 1mcg |
Niacinamide | 0.5mcg |
DL-Methionine | 50mg |
Usage (Cattle & Buffalo) | One Pouch (50gm.) daily |
Presentation | 50gm X 20 Pouch |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Benefits :
Business Type | Manufacturer, Supplier |
Presentation | 20 gm., 50 gm., 100 gm. |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Each 1 gm contains:
Bacillus subtilis : 5x10“CFU/g
Bacillus licheniformis : 5x10“CFU/g
Bacillus amyloliquefaciens : 5x10“CFU/g
Lactobacillus sporogens : 5x10“CFU/g
Lactobacillus acidophilus : 5x10“CFU/g
Lactobacillus rhamnosus : 5x10“CFU/g
Enterococcus faecalis : 5x10“CFU/g
Enterococcus faecium : 5x10“CFU/g
Saccharomyces cerevicea : 5x10“CFU/g
lnulin Fructo Oligosaccharides (FOS)
BENEFITS
DOSAGE : (in drinking water)
Cow & Buffaloes : 50-60 gm / day
Calves & Goat: 20-25 gm / day
Chicks : 1 gm per1 Ltr
Adult : 1 gm per 4 Ltr. of drinking water or As directed by the Veterinarian
Business Type | Manufacturer, Supplier |
Methionine Activity ((Methionine Hydroxy Analogue)) | 127.50 g |
Choline Chloride | 63.125 g |
Lysine Hydrochloride | 63.125 g |
Magnesium | 595.40 mg |
Sodium | 459.00 mg |
Manganese | 384.55 mg |
Ferrous (iron) | 223.40 mg |
Zinc | 215.70 mg |
Cobalt | 206.25 mg |
Copper | 158.80 mg |
Phosphorus | 154.16 mg |
Presentation | 500 ml., 1 Ltr |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Indications
Dosage
Large Animal : 50-60 ml./ day
Small Animal : 25-30 ml./ day
Chicks : 0.5 ml. per litter of drinking water
Growers and Broiler : 0.5 ml. per litter of drinking water
Layers and Breeders : 1.0 ml per litter of drinking water
Business Type | Manufacturer, Supplier, Trader |
Material | Multi Grains |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 2 Years |
Function | Animal Feed |
Dose | 30ml daily for 6 days |
Store | Cool & dry place |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Business Type | Manufacturer, Supplier |
Lactobacillus acidophilus | 2.0 x 106 (cful / g) |
Bacillus Subtilis | 1.0 x 105 (cful / g) |
Saccharomyces Cerevisiae | 5.0 x 106 (cfu /g) |
Vitamin A | 6,00,000 l.U. |
Vitamin B2 | 3000 mg. |
Vitamin B3 | 1320 mg. |
Vitamin B6 | 60 mg. |
Vitamin B12 | 0.4 mg. |
Vitamin C | 2500 mg. |
Vitamin D3 | 30000 l.U. |
Vitamin E | 300 mg |
Vitamin K3 | 400 mng. |
Folic Acid | 10 mg. |
Niacin | 440 mg. |
Calcium | 30.5% |
Phosphorus | 5.4% |
Sodium | 1.1% |
Magnesium | 0.5% |
Copper | 6,000 PPM |
Manganese | 1,000 PPM |
Iron | 2,000 PPM |
Cobalt | 800 PPM |
Iodine | 180 PPM |
Choline Chloride | 150 mg. |
Ethoxyquin | 125 mg |
Monosodium Glutamate | 0.75% |
Lysine | 11160 mg |
Methionine | 2240 mg. |
Tryptophan | 110 mg. |
Presentation | 500 gm.,1 kg., 2.5 kg., 5 kg., 10 kg., 20kg., 25 kg |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Mixing Ratio ForAnimaI :
BENEFITS :
Business Type | Manufacturer, Supplier |
Vitamina | 7,00, 000 I.U. |
Vitamin D3 | 70,000 l.U. |
Vitamin E | 250 mg |
Cobalt | 150 mg |
Copper | 1200 mg |
Iodine | 325 mg |
Iron | 1500 mg |
Magnesium | 6000 mg |
Potassium | 100 mg |
Sodium | 5.9 mg |
Manganese | 1500 mg |
Sulphur | 0.72% |
Zinc | 9600 mg |
DL-Methionine | 1000 mg |
Calcium | 25.5% |
Phosphorus | 12.75% |
Presentation | 500 gm.,1 kg., 2.5 kg., 5 kg., 10 kg., 20kg., 25 kg |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Suggestive Usage
Cow & Buffalo
50 g per day to be mixed in the feed for maintenance and for improved fertility
Calf Sheep & Goat
25g-30 g per day to be mixed in the feed for better weight gain.
Fish
1 Kg to be mixed in100 kg feed
1 Kg. - 2 Kg. to be mixed in 100 kg. feed.
Type | B-COMPLEX SYRUP |
Application | FEEDS UPPLEMENT |
Shelf Life | 2Yrs |
Form | Liquid |
Packaging Type | PET BOTTLE |
Dose | As Per Physion |
Country of Origin | India |
Usage | POULTRY |
MOQ | 500 LITRE |
Port | INDIA |
Payment Terms | L/C, T/T |
Delivery Time | 15 Days |
Packaging Details | HDPE AND PET BOTTLES |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
vitamin b -complex with amino acids for poultry and livestock
Business Type | Manufacturer, Supplier |
Vitamin A | 7,00, 000 I.U. |
Vitamin D3 | 70,000 l.U. |
Vitamin E | 250 mg |
Cobalt | 150 mg |
Copper | 1200 mg |
Iodine | 325 mg |
Iron | 1500 mg |
Magnesium | 6000 mg |
Potassium | 100 mg |
Sodium | 5.9 mg |
Manganese | 1500 mg |
Sulphur | 0.72% |
Zinc | 9600 mg |
DL-Methionine | 1000 mg |
Calcium | 25.5% |
Phosphorus | 12.75% |
Presentation | 500 gm.,1 kg., 2.5 kg., 5 kg., 10 kg., 20kg., 25 kg |
Preferred Buyer From
Location | India, Bangladesh, Nepal |
Suggestive Usage
Cow & Buffalo
50 g per day to be mixed in the feed for maintenance and for improved fertility
Calf Sheep & Goat
25g-30 g per day to be mixed in the feed for better weight gain.
Fish
1 Kg to be mixed in100 kg feed
1 Kg. - 2 Kg. to be mixed in 100 kg. feed.
Hi! Simply click below and type your query.
Our experts will reply you very soon.